| # | A+A*% | Name | Day/Board | Boy/Girl | Day £ | Board £ |
|---|---|---|---|---|---|---|
| 1 | 97.50 | Wycombe Abbey School | Boarding | Girls | 36,000 | 47,700 |
| 2 | 96.30 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 37,485 | 49,518 |
| 3 | 96.19 | St Paul's School | Both | Boys | 29,685 | 44,673 |
| 4 | 94.00 | Brighton College | Both | Co-ed | 29,790 | 63,870 |
| 5 | 93.73 | Eton College | Boarding | Boys | ||
| 6 | 93.56 | Tonbridge School | Both | Boys | 37,470 | 49,944 |
| 7 | 92.01 | Dulwich College | Both | Boys | 24,693 | 51,546 |
| 8 | 90.00 | Concord College | Both | Co-ed | 18,300 | 53,400 |
| = | 90.00 | Caterham School | Both | Co-ed | 23,415 | 48,435 |
| 10 | 88.29 | Cheltenham Ladies' College | Both | Girls | 33,900 | 50,700 |
| 11 | 88.10 | Whitgift School | Both | Boys | 24,462 | 47,991 |
| = | 88.10 | Winchester College | Boarding | Boys | 36,369 | 49,152 |
| 13 | 88.00 | St Catherine's School | Both | Girls | 22,395 | 37,950 |
| 14 | 87.40 | Oxford International College | Both | Co-ed | 27,645 | 55,560 |
| 15 | 87.00 | St Mary's School Ascot | Both | Girls | 35,700 | 50,130 |
| = | 87.00 | St Michael's School - Llanelli | Both | Co-ed | 14,490 | 40,980 |
| 17 | 86.40 | Wellington College | Both | Co-ed | 35,760 | 48,930 |
| 18 | 86.00 | Sevenoaks School | Both | Co-ed | 33,078 | 50,757 |
| 19 | 84.10 | Cardiff Sixth Form College | Both | Co-ed | 22,300 | 53,300 |
| 20 | 84.00 | City of London Freemen's School | Both | Co-ed | 24,642 | 42,933 |
| 21 | 83.40 | Epsom College | Both | Co-ed | 30,909 | 46,533 |
| 22 | 82.00 | Benenden School | Boarding | Girls | 35,580 | 47,400 |
| 23 | 81.00 | Haileybury | Both | Co-ed | 32,355 | 44,700 |
| = | 81.00 | St Francis' College | Both | Girls | 19,668 | 37,326 |
| = | 81.00 | Downe House School | Both | Girls | 35,520 | 47,760 |
| 26 | 80.70 | Abingdon School | Both | Boys | 23,475 | 47,880 |
| 27 | 79.81 | St Swithun's School | Both | Girls | 25,356 | 42,651 |
| 28 | 77.45 | Radley College | Boarding | Boys | 48,075 | |
| 29 | 75.76 | Headington School | Both | Girls | 22,515 | 45,321 |
| 30 | 75.54 | Rugby School | Both | Co-ed | 28,890 | 45,990 |
| 31 | 74.30 | Roedean School | Both | Girls | 26,385 | 47,775 |
| 32 | 74.00 | Oundle School | Both | Co-ed | 29,370 | 46,235 |
| = | 74.00 | The King's School, Canterbury | Both | Co-ed | 30,900 | 44,490 |
| 34 | 72.87 | Canford School | Both | Co-ed | 34,491 | 45,519 |
| 35 | 72.00 | Bishop's Stortford College | Both | Co-ed | 24,486 | 42,714 |
| = | 72.00 | Charterhouse School | Both | Co-ed | 38,367 | 47,535 |
| 37 | 71.00 | Marlborough College | Both | Co-ed | 46,995 | |
| = | 71.00 | St Mary's Calne | Both | Girls | 34,860 | 46,725 |
| 39 | 69.00 | Badminton School | Both | Girls | 19,410 | 46,770 |
| = | 69.00 | Bedford School | Both | Boys | 24,471 | 41,382 |
| 41 | 68.60 | Uppingham School | Both | Co-ed | 29,574 | 45,522 |
| 42 | 68.10 | St Peter's School | Both | Co-ed | 21,990 | 40,590 |
| 43 | 68.02 | Ardingly College | Both | Co-ed | 28,875 | 44,211 |
| 44 | 66.38 | Woldingham School | Both | Girls | 27,390 | 46,350 |
| 45 | 66.00 | Dauntsey's School | Both | Co-ed | 22,800 | 43,590 |
| = | 66.00 | Fettes College | Both | Co-ed | 37,050 | 44,100 |
| 47 | 65.56 | Warwick School | Both | Boys | 16,260 | 39,942 |
| 48 | 65.40 | Royal High School | Both | Girls | 16,578 | 37,721 |
| 49 | 65.10 | Berkhamsted School | Both | Co-ed | 25,275 | 41,310 |
| 50 | 65.00 | St Mary's School Cambridge | Both | Girls | 19,740 | 41,676 |
| 51 | 64.80 | Burgess Hill Girls | Both | Girls | 23,940 | 42,540 |
| 52 | 63.00 | Ipswich School | Both | Co-ed | 19,704 | 40,365 |
| 53 | 62.00 | Kingswood School | Both | Co-ed | 18,438 | 39,930 |
| = | 62.00 | Mayfield School | Both | Girls | 27,300 | 42,300 |
| 55 | 61.00 | Clifton College | Both | Co-ed | 30,135 | 46,440 |
| = | 61.00 | St George's School - Ascot | Both | Girls | 26,940 | 42,855 |
| = | 61.00 | Repton School | Both | Co-ed | 32,400 | 43,680 |
| 58 | 60.00 | Queen Anne's School | Both | Girls | 26,886 | 47,823 |
| 59 | 59.00 | Shrewsbury School | Both | Co-ed | 31,797 | 48,012 |
| = | 59.00 | Christ's Hospital | Both | Co-ed | 27,270 | 41,910 |
| = | 59.00 | Loughborough Grammar School | Both | Boys | 16,170 | 40,770 |
| 62 | 58.70 | Monmouth School for Girls | Both | Girls (Co-ed 6th form) | 19,977 | 41,844 |
| 63 | 58.00 | Cheltenham College | Both | Co-ed | 35,190 | 46,500 |
| = | 58.00 | Sherborne Girls | Both | Girls | 28,800 | 44,850 |
| 65 | 57.79 | Mill Hill School | Both | Co-ed | 25,800 | 43,590 |
| 66 | 57.00 | Brentwood School | Both | Co-ed | 23,472 | 45,996 |
| = | 57.00 | Harrogate Ladies' College | Both | Girls | 18,975 | 43,230 |
| = | 57.00 | Kimbolton School | Both | Co-ed | 19,770 | 33,525 |
| = | 57.00 | Eastbourne College | Both | Co-ed | 29,265 | 44,415 |
| 70 | 56.00 | Bradfield College | Both | Co-ed | 36,240 | 45,300 |
| = | 56.00 | Royal Masonic School for Girls | Both | Girls | 22,470 | 39,420 |
| = | 56.00 | Lancing College | Both | Co-ed | 30,450 | 44,550 |
| 73 | 55.00 | Moreton Hall School | Both | Girls (Co-ed 11 - 13) | 26,085 | 38,985 |
| 74 | 54.90 | Chetham's School of Music | Both | Co-ed | 26,103 | 36,768 |
| 75 | 54.00 | d'Overbroeck's | Both | Co-ed | 28,545 | 51,785 |
| = | 54.00 | Farlington School | Both | Co-ed | 20,400 | 36,450 |
| 77 | 53.00 | The Mount School York | Both | Girls | 20,910 | 35,871 |
| = | 53.00 | St Margaret's School - Bushey | Both | Co-ed | 20,619 | 39,240 |
| = | 53.00 | Culford School | Both | Co-ed | 23,655 | 39,720 |
| 80 | 52.90 | Adcote School for Girls | Both | Girls | 17,700 | 45,000 |
| 81 | 52.70 | Ashford School | Both | Co-ed | 20,358 | 41,490 |
| 82 | 52.00 | Bootham Senior School | Both | Co-ed | 20,430 | 37,215 |
| = | 52.00 | Malvern College | Both | Co-ed | 31,650 | 47,985 |
| 84 | 51.71 | Wells Cathedral School | Both | Co-ed | 24,558 | 40,029 |
| 85 | 51.40 | Monkton Senior School | Both | Co-ed | 26,790 | 42,735 |
| 86 | 51.00 | Kent College Pembury | Both | Girls | 27,120 | 34,500 |
| 87 | 50.50 | Truro School | Both | Co-ed | 16,755 | 36,825 |
| 88 | 50.30 | Queenswood School | Both | Girls | 29,880 | 43,350 |
| 89 | 50.00 | Stowe School | Both | Co-ed | 25,509 | 44,058 |
| = | 50.00 | Leighton Park School | Both | Co-ed | 28,230 | 46,170 |
| 91 | 49.00 | Oakham School | Both | Co-ed | 26,100 | 43,905 |
| = | 49.00 | Blundell's School | Both | Co-ed | 26,595 | 44,955 |
| 93 | 48.50 | Royal Russell School | Both | Co-ed | 22,560 | 44,592 |
| 94 | 47.97 | Rendcomb College | Both | Co-ed | 20,550 | 44,355 |
| 95 | 47.10 | Gresham's School | Both | Co-ed | 23,880 | 43,860 |
| 96 | 47.00 | Windermere School - Browhead Campus | Both | Co-ed | 21,402 | 38,865 |
| = | 47.00 | St Edmund's College | Both | Co-ed | 21,735 | 38,463 |
| 98 | 46.92 | Lord Wandsworth College | Both | Co-ed | 29,640 | 42,000 |
| 99 | 46.00 | Stonyhurst College | Both | Co-ed | 24,750 | 44,565 |
| 100 | 45.80 | Sherborne School | Both | Boys | 36,150 | 45,600 |
Blacwater Consultancy Ltd
Tel: +44(0)7442540879
Address: 275 Alam Road, Enfield, United Kingdom, EN3 7BB
Registration No.: 11334182
customer service WeChat Scan the QR code