| A-Level Rank | A*/ A% | Name | Gender | Day / Boarding | Day Fees | Boarding Fees |
|---|---|---|---|---|---|---|
| 1 | 90.0 | Oxford International College | Co-ed | Day & Boarding | £26,454 | £53,130 |
| 2 | 95.0 | Cardiff Sixth Form College | Co-ed | Day & Boarding | £22,500 | £51,000 |
| 3 | 85.4 | St Paul's Girls School | Girls | Day | £28,389 | |
| 4 | 82.0 | Westminster School | Boys (Co-ed Sixth Form) | Day & Boarding | £32,751 | £43,272 |
| 5 | 83.5 | Concord College | Co-ed | Day & Boarding | £15,600 | £47,499 |
| 6 | 82.0 | Magdalen College School | Boys (Co-ed Sixth Form) | Day | £19,800 | |
| 7 | 82.1 | St Paul's School | Boys | Day & Boarding | £26,556 | £39,966 |
| 8 | 66.0 | Ruthin School | Co-ed | Day & Boarding | £15,000 | £38,700 |
| 9 | 81.5 | Winchester College | Boys | Boarding | £41,166 | £43,335 |
| 10 | 81.2 | City of London School | Boys | Day | £19,995 | |
| 11 | 80.0 | Brighton College | Co-ed | Day & Boarding | £26,700 | £43,650 |
| 12 | 74.0 | Wycombe Abbey School | Girls | Day & Boarding | £33,150 | £44,100 |
| 13 | 80.3 | Eton College | Boys | Boarding | ||
| 14 | 84.0 | Queen Ethelburga's College | Co-ed | Day & Boarding | £18,507 | £42,036 |
| 15 | 82.0 | King's College School (Wimbledon) | Boys (Co-ed Sixth Form) | Day | £24,255 | |
| 16 | 78.0 | The Perse School | Co-ed | Day | £18,525 | |
| 17 | 78.4 | Hampton School | Boys | Day | £21,900 | |
| 18 | 77.8 | Godolphin & Latymer School | Girls | Day | £23,754 | |
| 19 | 85.0 | Guildford High School for Girls | Girls | Day | £18,300 | |
| 20 | 77.7 | Oxford High School | Girls | Day | £16,563 | |
| 21 | 77.5 | St Mary's School (Ascot) | Girls | Day & Boarding | £30,465 | £42,780 |
| 22 | 83.0 | City of London School For Girls | Girls | Day | £20,664 | |
| 23 | 76.5 | Lady Eleanor Holles School | Girls | Day | £21,738 | |
| 24 | 70.0 | South Hampstead High School | Girls | Day | £21,174 | |
| 25 | 75.8 | Haberdashers' Aske's Boys' School | Boys | Day | £21,477 | |
| 26 | 86.0 | ighgate School | Co-ed | Day | £22,080 | |
| 27 | 68.0 | Merchant Taylors' School | Boys | Day | £22,281 | |
| 28 | 78.0 | King Edward VI High School for Girls | Girls | Day | £14,277 | |
| 29 | 66.0 | University College School | Boys (Co-ed Sixth Form) | Day | £21,891 | |
| 30 | 71.0 | Manchester Grammar School | Boys | Day | £13,380 | |
| 31 | 74.2 | Haberdashers' Aske's School for Girls | Girls | Day | £20,070 | |
| 32 | 74.0 | Cardiff Academy | Co-ed | Day | £9,600 | |
| 33 | 9.0 | St Michael's School | Co-ed | Day & Boarding | £13,416 | £26,775 |
| 34 | 82.0 | James Allen's Girls' School | Girls | Day | £19,845 | |
| 35 | 72.5 | North London Collegiate School | Girls | Day | £21,144 | |
| 36 | 72.0 | Cheltenham Ladies' College | Girls | Day & Boarding | £30,390 | £44,790 |
| 37 | 74.0 | Withington Girls' School | Girls | Day | £13,326 | |
| 38 | 70.7 | Latymer Upper School | Co-ed | Day | £21,459 | |
| 39 | 71.0 | Wimbledon High School | Girls | Day | £20,316 | |
| 40 | 69.4 | Abingdon School | Boys | Day & Boarding | £21,600 | £44,070 |
| 41 | 69.2 | Tonbridge School | Boys | Day & Boarding | £33,636 | £44,835 |
| 42 | 69.1 | Manchester High School for Girls | Girls | Day | £12,600 | |
| 43 | 74.0 | Eltham College | Boys (Co-ed Sixth Form) | Day | £18,486 | |
| 44 | 77.0 | Alleyn's School | Co-ed | Day | £21,375 | |
| 45 | 67.8 | Putney High School | Girls | Day | £20,412 | |
| 46 | 67.7 | St Albans High School for Girls | Girls | Day | £20,745 | |
| 47 | 67.5 | Channing School | Girls | Day | £21,720 | |
| 48 | 74.0 | Royal Grammar School (Guildford) | Boys | Day | £19,560 | |
| 49 | 42.0 | St Gabriel's School | Girls | Day | £18,780 | |
| 50 | 58.0 | Epsom College | Co-ed | Day & Boarding | £27,450 | £40,479 |
| 51 | 66.3 | Kingston Grammar School | Co-ed | Day | £21,135 | |
| 52 | 76.0 | Reigate Grammar School | Co-ed | Day | £20,625 | |
| 53 | 65.8 | St Helen and St Katharine | Girls | Day | £17,985 | |
| 54 | 66.0 | ancroft's School | Co-ed | Day | £19,761 | |
| 55 | 49.0 | King's School (Chester) | Co-ed | Day | £14,019 | |
| 56 | 65.0 | Charterhouse | Boys | Boarding | £34,218 | £41,406 |
| 57 | 64.3 | Downe House School | Girls | Day & Boarding | £31,305 | £42,090 |
| 58 | 58.0 | Burgess Hill Girls | Girls | Day & Boarding | £20,850 | £36,750 |
| 59 | 64.3 | Lime House School | Co-ed | Day & Boarding | £13,800 | £31,800 |
| 60 | 59.0 | St Catherine’s School (Surrey) | Girls | Day & Boarding | £19,755 | £32,865 |
| 61 | 64.0 | St Mary Calne School | Girls | Day & Boarding | £30,795 | £41,280 |
| 62 | 65.0 | Dulwich College | Boys | Day & Boarding | £21,672 | £45,234 |
| 63 | 63.9 | Rugby School | Co-ed | Day & Boarding | £24,126 | £38,454 |
| 64 | 63.8 | Stephen Perse Foundation School | Co-ed (Diamond) | Day | £21,330 | £41,850 |
| 65 | 63.3 | City of London Freemen's School | Co-ed | Day & Boarding | £21,525 | £36,993 |
| 66 | 62.8 | Caterham School | Co-ed | Day & Boarding | £20,625 | £41,130 |
| 67 | 68.0 | St John's College (Cardiff) | Co-ed | Day | £14,280 | |
| 68 | 48.0 | Immanuel College | Co-ed | Day | £19,845 | |
| 69 | 57.0 | Whitgift School | Boys | Day & Boarding | £21,240 | £41,550 |
| 70 | 59.0 | The Grange School | Co-ed | Day | £12,330 | |
| 71 | 57.0 | hurcher's College | Co-ed | Day | £16,440 | |
| 72 | 63.0 | Trinity School (Surrey) | Boys (Co-ed Sixth Form) | Day | ||
| 73 | 65.0 | King Edward's School (Bath) | Co-ed | Day | £15,495 | |
| 74 | 48.0 | The Maynard School | Girls | Day | £14,730 | |
| 75 | 30.0 | Thetford Grammar School | Co-ed | Day | £14,004 | |
| 76 | 70.0 | Royal Grammar School (Newcastle) | Co-ed | Day | £14,499 | |
| 77 | 47.0 | Norwich School | Co-ed | Day | £17,970 | |
| 78 | 59.1 | St Swithun's School | Girls | Day & Boarding | £21,918 | £36,339 |
| 79 | 59.0 | Truro High School | Girls | Day & Boarding | £14,805 | £30,414 |
| 80 | 58.8 | Radley College | Boys | Boarding | £41,700 | £41,700 |
| 81 | 58.6 | St Peter's School | Co-ed | Day & Boarding | £11,028 | |
| 82 | 64.0 | Surbiton High School | Girls | Day | £19,785 | |
| 83 | 47.0 | Farnborough Hill School | Girls | Day | £15,759 | |
| 84 | 52.0 | Ibstock Place School | Co-ed | Day | £22,350 | |
| 85 | 59.0 | St Albans School | Boys (Co-ed Sixth Form) | Day | £21,282 | |
| 86 | 57.0 | Sydenham High School | Girls | Day | £17,838 | |
| 87 | 57.0 | Bromsgrove School | Co-ed | Day & Boarding | £17,940 | £40,155 |
| 88 | 42.0 | Queen Elizabeth's Hospital | Boys / Co-ed | Day | £15,300 | |
| 89 | 55.9 | St James Senior Girls' School | Girls | Day | £21,480 | |
| 90 | 67.0 | Notting Hill and Ealing High School | Girls | Day | £19,779 | |
| 91 | 59.0 | Nottingham High School | Co-ed | Day | £16,047 | |
| 92 | 52.0 | Yarm School | Co-ed | Day | £14,073 | |
| 93 | 55.0 | Mayfield School | Girls | Day & Boarding | £23,250 | £36,750 |
| 94 | 56.0 | Ardingly College | Co-ed | Day & Boarding | £25,185 | £39,312 |
| 95 | 55.0 | Roedean School | Girls | Day & Boarding | £23,490 | £49,650 |
| 96 | 54.1 | The Queen's School (Chester) | Girls | Day | £15,645 | |
| 97 | 48.0 | Badminton School | Girls | Day & Boarding | £17,430 | £34,695 |
| 98 | 51.0 | Hurtwood House | Co-ed | Day & Boarding | £30,339 | £45,513 |
| 99 | 53.7 | Chetham's School of Music | Co-ed | Day & Boarding | £25,845 | £33,357 |
| 100 | 46.0 | Nottingham Girls’ High School | Girls | Day | £14,298 |
Blacwater Consultancy Ltd
Tel: +44(0)7442540879
Address: 275 Alam Road, Enfield, United Kingdom, EN3 7BB
Registration No.: 11334182
customer service WeChat Scan the QR code